<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chess Media Group</title>
	<atom:link href="http://www.chessmediagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chessmediagroup.com</link>
	<description>Chess Media Group is a Social Business Consultancy Focused on Social CRM, Enterprise 2.0, and Social Media Strategies for Mid &#38; Enterprise Organizations</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media: Huge, and Here to Stay</title>
		<link>http://www.chessmediagroup.com/2010/07/social-media-huge-and-here-to-stay/</link>
		<comments>http://www.chessmediagroup.com/2010/07/social-media-huge-and-here-to-stay/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:23:31 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chessmediagroup.com/?p=436</guid>
		<description><![CDATA[If you think social media is just a bewildering fad that will go away if you wait long enough, here are some things to consider: 1 out of 8 couples who got married in the United States in 2009 met via social media. Social media has overtaken porn as the number one activity on the [...]]]></description>
			<content:encoded><![CDATA[<p>If you think social media is just a bewildering fad that will go away if you wait long enough, here are some things to consider:</p>
<ul>
<li>1 out of 8 couples who got married in the United States in 2009 met via social media.</li>
<li>Social media has overtaken porn as the number one activity on the Web.</li>
<li>If Facebook were a country, it would be the third largest behind China and India. <a href="http://www.technewsdaily.com/social-media-huge-and-here-to-stay-0927/" target="_blank">Read More</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmediagroup.com/2010/07/social-media-huge-and-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: An Interview with Jacob Morgan: PR &amp; Social CRM</title>
		<link>http://www.chessmediagroup.com/2010/07/interview-an-interview-with-jacob-morgan-pr-social-crm/</link>
		<comments>http://www.chessmediagroup.com/2010/07/interview-an-interview-with-jacob-morgan-pr-social-crm/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:56:46 +0000</pubDate>
		<dc:creator>conniechan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chessmediagroup.com/?p=429</guid>
		<description><![CDATA[Deidre Breakenridge: I met Jacob Morgan for the first time (in person) when he spoke at the PRSA T3PR Conference in June.  I was impressed with his presentation on social CRM.  For those of you who don’t know Jacob, he is a thought leader in social business.  He is also the author of Twittfaced – [...]]]></description>
			<content:encoded><![CDATA[<p>Deidre Breakenridge: I met Jacob Morgan for the first time (in person) when he spoke at the <a href="http://www.prsa.org/Conferences/Technology/index.html" target="_blank">PRSA T3PR Conference</a> in June.  I was impressed with  his presentation on social CRM.  For those of you who don’t know Jacob,  he is a thought leader in social business.  He is also the author of  Twittfaced – Your Toolkit for Understanding and Maximizing Social Media  was entirely co-authored through online collaboration and demonstrates  the power of social media and online collaboration.  <a href="http://www.deirdrebreakenridge.com/2010/07/an-interview-with-jacob-morgan-pr-social-crm/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmediagroup.com/2010/07/interview-an-interview-with-jacob-morgan-pr-social-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the ROI of social CRM no easy task &#124; SearchCRM (blog)</title>
		<link>http://www.chessmediagroup.com/2010/07/measuring-the-roi-of-social-crm-no-easy-task-searchcrm-blog/</link>
		<comments>http://www.chessmediagroup.com/2010/07/measuring-the-roi-of-social-crm-no-easy-task-searchcrm-blog/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:29:18 +0000</pubDate>
		<dc:creator>conniechan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SCRM]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://www.chessmediagroup.com/?p=417</guid>
		<description><![CDATA[Morgan suggests using metrics that indicate return to the company, but he advises against looking for short-term ROI on a project that is, in reality, a long-term effort. For instance, if customer satisfaction ratings began to increase among those who were members of a company&#8217;s online community, a business might consider that an indication of [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan suggests using metrics that indicate return to the company, but  he advises against looking for short-term ROI on a project that is, in reality, a long-term  effort. For instance, if customer satisfaction ratings began to increase among those who were  members of a company&#8217;s online community, a business might consider that an indication of value  returned.  <a href="http://searchcrm.techtarget.com/news/2240018288/Measuring-the-ROI-of-social-CRM-no-easy-task">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmediagroup.com/2010/07/measuring-the-roi-of-social-crm-no-easy-task-searchcrm-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Introducing the Social Customer (Chess Media Group and Attensity)</title>
		<link>http://www.chessmediagroup.com/2010/05/biz360-and-chess-media-group-partner-to-drive-roi-in-social-media/</link>
		<comments>http://www.chessmediagroup.com/2010/05/biz360-and-chess-media-group-partner-to-drive-roi-in-social-media/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chess.bull.php.nixsolutions.com/?p=142</guid>
		<description><![CDATA[The era of the passive customer has come and gone. The time of the social customer is here, and she has a lot to say. She is hyper- connected, creative and collaborative. She wants to make sure that brands are listening, and will go to great lengths to make sure they are. The fundamental shift [...]]]></description>
			<content:encoded><![CDATA[<div>The era of the passive customer has come and gone. The time of the social customer is here, and she has a lot to say. She is hyper- connected, creative and collaborative. She wants to make sure that brands are listening, and will go to great lengths to make sure they are. The fundamental shift in the relationship between the traditional customer and companies is driven by the social web; it is here to stay, and is the biggest shift yet in the history of business. Understanding her is critical to the success of your business.  <a href="http://www.chessmediagroup.com/resource/the-social-customer/">Read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chessmediagroup.com/2010/05/biz360-and-chess-media-group-partner-to-drive-roi-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
